Running pace calculator
Work out your pace, your finish time or the distance you covered — in minutes per kilometre or per mile. Handy for picking the right pace group before your first club run.
Pace
5:00min/km
Finish time
50:00
Distance
10km
That's 12.0 km/h — or 8:03 min/mi.
- 5K
- 25:00
- 10K
- 50:00
- Half marathon
- 1:45:29
- Marathon
- 3:30:59
Pace chart
Finish times for the most common race distances, from a 3:30 min/km race pace down to an 8:00 min/km easy pace.
| min/km | min/mi | km/h | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|
| 3:30 | 5:38 | 17.1 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 | 6:02 | 16.0 | 18:45 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 | 6:26 | 15.0 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 | 6:50 | 14.1 | 21:15 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 | 7:15 | 13.3 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 | 7:39 | 12.6 | 23:45 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 | 8:03 | 12.0 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:15 | 8:27 | 11.4 | 26:15 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 | 8:51 | 10.9 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 | 9:15 | 10.4 | 28:45 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 | 9:39 | 10.0 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 | 10:04 | 9.6 | 31:15 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 | 10:28 | 9.2 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 | 10:52 | 8.9 | 33:45 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 | 11:16 | 8.6 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 | 11:40 | 8.3 | 36:15 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 | 12:04 | 8.0 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 7:45 | 12:28 | 7.7 | 38:45 | 1:17:30 | 2:43:30 | 5:27:01 |
| 8:00 | 12:52 | 7.5 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
How it works
Calculating your pace
Pace is time divided by distance. Run 10 km in 50 minutes and you averaged 5:00 min/km. Running is one of the few sports where the slower number is the faster athlete — a 4:30 min/km pace is quicker than 5:30 min/km.
Predicting a finish time
Turn it around and pace becomes a race plan: multiply your target pace by the distance. At 5:00 min/km a half marathon (21.0975 km) takes roughly 1:45:29, and a marathon (42.195 km) about 3:30:59. Use the Finish time tab above to try your own numbers.
Kilometres and miles
One mile is 1.609344 km, so a pace in min/km becomes a pace in min/mile when you multiply it by 1.609. A 5:00 min/km pace is about 8:03 min/mile. Switch the unit toggle in the calculator and every field converts with it.
Finding your pace group
Most clubs split their runs into pace groups, so knowing your comfortable easy pace makes joining a new group far less daunting. Browse run clubs near you to see who runs in your city, or read the run club guides on our blog for city round-ups.